Type of Motor | DC |
Type | AC |
Speed | 2000 rpm |
Power | 0.06 - 30 kW |
Automation Grade | Semi-Automatic |
Pole Numbers | 2, 4, 6, 8, 2/4, 2/6, 2/8, 2/12, 4/6, 4/8 |
Features:
No. Of Poles | 4 |
Housing | Cast Aluminium |
Operation | 50 Hz and 60 Hz |
kW Rating | 0.06 kW ... 30 kW |
Frame Sizes | 56A ... 200L |
Pole Numbers | 2, 4, 6, 8, 2/4, 2/6, 2/8, 2/12, 4/6, 4/8 |
Mounting Options | Foot IM B3 |
Features:
Power | 300 kW |
Voltage | 120/240 V, 415V +/-10 Percent |
Type of Motor | AC |
Phase | Three Phase |
Power Source | Electric |
Automation Grade | Automatic |
Temperature | 50 Degree Celsius |
Frequency | 50Hz +/-5 Percent |
Frame Brake Motors are suitable for the most diverse applications. The Motors are available in the wide range from frame sizes 63 to 132M and they conform to EFF2 standards for efficiency. These motors have a high efficiency and high uptime.
*Your information is safe with us.
Phase | Three Phase |
Type of Motor | AC |
Temperature (Degree Celsius) | 50 Degree Celsius |
Rated Output | 0.37kW Less than or equal to PN Less than or equal to 375kW |
Rated Voltage | Less than or equal 1000V |
Cyclic Duration Factor | 80 Percent or higher |
The new “Champion” for energy efficiency & reliability Conforming to IE2 & IE3 Efficiency Classes.
Power | 06-15 kW |
Frequency (Hertz) | 50 and 60 Hz |
Material | Cast Aluminium |
Frame Sizes | 56 A to 90 L |
Frequency | 50 Hz, 60 Hz |
Poles | 4 |
Flange Mounting | IM B5 and IM B14 |
Phase | Three Phase |
Speed | 1500 - 3000 rpm |
Voltage | 12-180 V DC |
Automation Grade | Semi-Automatic |
Configurations | IM B5 and IM B14 Flange Moun |
Temperature | -20 to +40 Degree C |
*Your information is safe with us.
Speed | normal |
Power | yes |
Phase | Three Phase |
Brand | All |
Temperature | 40 Degree C |
Material | Cast Iron |
Higher output from the same frame size; this is the concept of the new 1LA8 series motors introduced in India by SIEMENS after achieving a great success in Europe. These state-of-the-art generation of motors have outputs as much as 60% higher than 1SE0 motors for the same frame size.
Brand | ABB |
Power | 10-100 KW |
Usage/Application | Industrial |
Phase | Three Phase |
Type of Motor | AC |
Automation Grade | Automatic |
This series are used for Crane Duty applications / Lift duty applications where movement of inertia of the load is maximum equal to movement of inertia of motor. For S3 series the duty cycle is designated as S3-40%, S3-60%. The no. of starts is also less, either 45 or 60 starts per hour. For S4 Series the duty designation is mentioned as S4 - 60% CDF, 150 starts per hour Extra.
S3 Series of motors can be used in :
S4 Series of motors can be used in :
*Your information is safe with us.
Brand | Mitsubishi |
Type | AC |
Power | 5.5 kW - 315 kW |
IP Rating | IP23 |
Material | Cast Aluminium |
Automation Grade | Automatic |
Phase | Three Phase |
Type of Motor | AC |
Frequency (Hertz) | 50-60 |
Material | Cast Alluminium |
Automation Grade | Automatic |
We are offering Energy Saving Motors to our clients.The superior design and higher quality of materials used in energy efficient motors result in lower heat generation. This leads to lengthened insulation life, longer uptime, reduced maintenance costs and enhanced reliability. This means a higher productivity for you - our customer.
Type of Motor | AC |
Voltage | 415V +/-10 Percent |
Phase | Three Phase |
Frequency(hertz) | 50Hz |
Temperature (Degree Celsius) | 50 Degree Celsius |
Automation Grade | Automatic |
Siemens Champion Series Cage Motors are suitable for the most diverse applications. The Motors are available in the wide range from frame sizes 63 to 132M and they conform to EFF2 standards for efficiency. These motors have a high efficiency and high uptime.